| Management number | 250056668 | Release Date | 2026/09/17 | List Price | US$11.68 | Model Number | 250056668 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your workwear with Wrangler Riggs Workwear's Tapered Sweatpants with Back Zip Pocket. Made from durable cotton-polyester fleece, these pants feature a comfort flex waistband with hidden drawcord for a perfect fit. The tapered design offers a modern look, while front pockets and a secure back zip pocket provide storage. Spandex-reinforced rib knit cuffs ensure durability.
| UPC | 196203157983 |
|---|---|
| ASIN | B0DLF3CB88 |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Wrangler |
| Model Name | Tapered Sweatpants With Back Zip Pocket |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Tapered Sweatpants With Back Zip Pocket |
| Unit Count | 1 Count |
| Fabric Type | 55% Cotton, 45% Polyester |
| Manufacturer | Wrangler Riggs Workwear |
| Style Number | 65522 |
| Material Type | Cotton Blend |
| Item Type Name | Work Utility Pants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 65522 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual, Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form