| Management number | 250216983 | Release Date | 2026/09/17 | List Price | US$10.94 | Model Number | 250216983 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0DLKPYNK3 |
|---|---|
| Color | Black White Checked |
| Pattern | Checkered |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | SANGTREE |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Elastic Waist Cotton Cargo Pants |
| Fabric Type | 97% Cotton, 3% Polyester |
| Material Type | Tapered |
| Pattern Style | Checkered |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form