| Management number | 250085127 | Release Date | 2026/09/17 | List Price | US$7.20 | Model Number | 250085127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It’s vital to know the existing pH, Nitrogen (N), Phosphorous (P) and Potash (K) levels in garden soil. The rapitest Soil Test Kit continues to be the standard for home soil testing. The kit includes all components needed to for (40) tests: (10) each for pH, Nitrogen, Phosphorus and Potash. The patented color comparator system allows for easy color comparisons versus a typical printed color chart. Extensive, yet simple, instructions are included along with recommendations for over 400 plants. Test results allow the gardener the amend and fertilize appropriately, ensuring the best possible results
| UPC | 799360344663 805095131901 044933799105 744211297278 808226656922 057522009721 132017574387 740528465133 808226740676 616183104581 808226479095 182682257313 168141286421 761457614645 808112752424 043973391096 791090255042 809387611287 807032959210 809188515807 790405088207 801029677019 804200158291 163120755004 806294977215 035307016010 799321931291 115970817197 |
|---|---|
| ASIN | B0000DI845 |
| Color | 40 Tests |
| Model | 1601 |
| Brand Name | Luster Leaf |
| Unit Count | 1 Count |
| Item Weight | 4 ounces |
| Part Number | Luster Leaf - 1601 |
| Manufacturer | Luster Leaf |
| Mounting Type | Tabletop |
| Item Type Name | Luster Leaf - 1601 |
| Number of Items | 1 |
| Number of Packs | 6 |
| Battery Description | No batteries required |
| Included Components | Luster Leaf - 1601 |
| Warranty Description | 30 Days and Manufacturer |
| Item Dimensions W x H | 5"W x 5.91"H |
| Global Trade Identification Number | 00035307016010 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form