| Management number | 249847815 | Release Date | 2026/09/17 | List Price | US$14.00 | Model Number | 249847815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 819519024908 |
|---|---|
| ASIN | B0773BX8GF |
| Color | Hot Pink |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose |
| Leg Style | Ankle |
| Brand Name | OAKI |
| Model Name | 2650202 |
| Rise Style | Mid Rise |
| Sport Type | Climbing, Fishing |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | Polyester,Neoprene |
| Manufacturer | OAKI |
| Style Number | 2650202-00819519024908 |
| Material Type | Neoprene |
| Occasion Type | camping |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 2650202-00819519024908 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Outdoor Adventure |
| Global Trade Identification Number | 00819519024908 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form