| Management number | 250225453 | Release Date | 2026/09/17 | List Price | US$6.16 | Model Number | 250225453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BKRD533C |
|---|---|
| Flavor | Flavor Free |
| Capacity | 1.76 fluid ounces |
| Item Form | Paste |
| Brand Name | JACK N' JILL |
| Unit Count | 3.52 Ounce |
| Item Weight | 1 ounces |
| Manufacturer | JACK N' JILL ................. SINCE 1949 |
| Item Highlight | Fluoride Free Kids & Toddlers Toothpaste, Gently Cleans Teeth, 40% Xylitol, No Artificial Dyes |
| Number of Items | 2 |
| Target Audience | Unisex Kids |
| Package Quantity | 1 |
| Product Benefits | Makes toothbrushing enjoyable for kids while ensuring safety when swallowed and promoting cavity prevention, gum soothing, and tooth decay fighting with natural ingredients. |
| Material Features | GMO Free, Gluten Free, Natural |
| Package Type Name | Tube |
| Material Type Free | Artificial Color Free, Artificial Flavors Free, Artificial Preservative Free, Artificial Sweeteners Free, Flouride Free |
| Age Range Description | Toddler |
| Manufacturer Part Number | JnJ Parent |
| Recommended Uses For Product | Cleaning, Plaque |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form