| Management number | 250209680 | Release Date | 2026/09/17 | List Price | US$4.80 | Model Number | 250209680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PCI-Express 3.0 x1 riser cable. Backward compatible with PCIe 3.0/2.0/1.0
| ASIN | B0DMW5945K |
|---|---|
| Color | Black |
| Model | GLT-PCIE50-9090 |
| Frequency | 8000 MHz |
| Brand Name | GLOTRENDS |
| Cable Type | The core is tinned copper wrapped in Teflon with a PVC protective coating on the outside |
| Item Shape | Flat |
| Unit Count | 1 Count |
| Item Length | 50 millimeters |
| Item Weight | 0.04 kg |
| Part Number | PCIE30-X1-100MM-90D |
| Manufacturer | glotrends |
| Connector Type | Female: 90 Degree, Male: -90 Degree |
| Number of Pins | 36 |
| Number of Items | 1 |
| Connector Gender | Male-to-Female |
| Compatible Devices | M.2, WiFi, Firewire, USB, Sound Cards |
| Data Transfer Rate | 8 gigabits_per_second |
| Included Components | PCIe 3.0 X1 Riser Cable |
| Indoor Outdoor Usage | Indoor |
| Compatible Phone Models | No Compatible Phone Models |
| Ethernet Cable Category | Cat 6 |
| Recommended Uses For Product | Connecting and extending PCIe cards (2.5G Diskless Boot Card, Remote Switch Card, Capture Card, SSD RAID card, etc.) in computer systems |
| Other Special Features of the Product | 50mm length, -90 to 90 degree conversion |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form