| Management number | 250226660 | Release Date | 2026/09/17 | List Price | US$10.92 | Model Number | 250226660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gloria Vanderbilt, Effortlessly fun and stylish. A versatile yet classic look that attracts and connects with the modern sensibility of consumers of all ages.
| UPC | 029038791179 |
|---|---|
| ASIN | B0DY75XLD8 |
| Color | Garden Sage |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Brand Name | Gloria Vanderbilt |
| Rise Style | High Rise |
| Style Name | Shape Effect Comfort Waist Pull on Short Standard |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Spandex |
| Item Weight | 12 ounces |
| Manufacturer | Gloria Vanderbilt |
| Style Number | 30219393-PD6-10 Regular |
| Material Type | Cotton |
| Item Type Name | Shorts |
| Target Audience | Women |
| Shorts Form Type | Jean Shorts |
| Import Designation | Imported |
| Pocket Description | Seam Pocket, Slash Pocket, Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 30219393-PD6-10 Regular |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form