| Management number | 250226004 | Release Date | 2026/09/17 | List Price | US$8.79 | Model Number | 250226004 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198823885215 |
|---|---|
| ASIN | B0GV5G86VM |
| Color | Navy |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Loose |
| Brand Name | French Toast |
| Rise Style | High Rise |
| Style Name | Adaptive Stretch Twill Bermuda Short |
| Unit Count | 1 Count |
| Fabric Type | 62% Cotton, 36% Polyester, 2% Elastane |
| Manufacturer | French Toast |
| Style Number | SH9295W |
| Material Type | Cotton Blend |
| Item Type Name | Bermuda Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Shorts Form Type | Bermuda Shorts |
| Import Designation | Imported |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | SH9295W |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form