| Management number | 250047594 | Release Date | 2026/09/17 | List Price | US$14.40 | Model Number | 250047594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B08FT5KYXB |
|---|---|
| Color | Classic Khaki |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Trouser |
| Brand Name | FREE SOLDIER |
| Rise Style | No Show |
| Sport Type | Fishing |
| Style Name | Straight |
| Unit Count | 1 Count |
| Waist Size | 36 inches |
| Fabric Type | 65% Polyester, 35% Cotton |
| Inseam Length | 32 inches |
| Material Type | Polyester |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 10 |
| Front Pocket Count | 4 |
| Import Designation | Imported |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true_to_size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 6941489397417 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form