| Management number | 250343893 | Release Date | 2026/09/17 | List Price | US$8.00 | Model Number | 250343893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CC9C6P16 |
|---|---|
| Brand | LIVIKEY |
| Color | Purple |
| Shape | Rectangular |
| Band Color | black |
| Band Width | 22 millimeters |
| Clasp Type | Buckle |
| Model Name | 6975575931605 |
| Resolution | 240 x 240 |
| Sport Type | Fitness, Multi-Sports, Running, Walking |
| Style Name | Modern |
| Item Weight | 2.39 ounces |
| Screen Size | 1.3 inches |
| Manufacturer | LIVIKEY |
| Model Number | 6975575931605 |
| BuiltIn Media | Charging Cable, User Manual |
| Warranty Type | Limited |
| Controller Type | Android, iOS |
| Item Dimensions | 6.8 x 3.3 x 0.6 inches |
| Target Audience | Men, Unisex Adults, Unisex Youth, Women |
| Battery Capacity | 210 milliamp_hours |
| Metrics Measured | Heart Rate, Sleep Duration, Distance, Calories Burned |
| Operating System | Android 4.0 / iOS 8.0 or above, Bluetooth 4.0 or above |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Alarm Clock, Calendaring, Multisport Tracker, Sedentary Reminder |
| Battery Charge Time | 2 hours |
| Warranty Description | 1 Year Warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification |
| Human Interface Input | Touchscreen |
| Supported Application | Heart Rate Monitor |
| Water Resistance Depth | 50 meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android 4.0 / iOS 8.0 or above Smartphone, Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form