| Management number | 250287310 | Release Date | 2026/09/17 | List Price | US$31.99 | Model Number | 250287310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0H6FN4PZD |
|---|---|
| Brand | AXIACO |
| Color | Lacquer Black |
| Shape | Rectangular |
| Sport Type | Badminton, Golf, Tennis, Cycling, Running, Fitness, Yoga, Hiking, Walking, Skiing, Snowboarding, Multi-Sports |
| Style Name | Modern Classic (rectangular full-rim design) |
| Item Weight | 47 g |
| Display Type | No Display |
| Manufacturer | AXIACO |
| Battery Power | 1.1 watt-hours |
| BuiltIn Media | AXIACO Smart Glasses (Photochromic Lenses) ×1, Magnetic Charging Cable ×1, Glasses Pouch ×1, Cleaning Cloth ×1, Nose Pads ×2, Ear Hooks ×2, Sunglasses Lens ×1 Pair, User Manual ×1 |
| Controller Type | AI Voice Control (via HeyCyan App), Button Control (dual physical buttons), Touch Control (temple touch area) |
| Target Audience | Boys, Girls, Men, Unisex Adults, Unisex Youth, Women |
| Battery Capacity | 290 milliamp_hours |
| Operating System | Linux |
| Battery Cell Type | Lithium Polymer |
| Compatible Devices | Smartphone |
| Additional Features | Audio Recording, Camera, Lightweight, Music Player, Video Recording, Voice Control |
| Battery Charge Time | 1.5 hours |
| Battery Average Life | 7 days |
| Warranty Description | 2-Year Warranty |
| Wireless Compability | 802.11n, Bluetooth |
| Age Range Description | Youth & Adult |
| Communication Feature | Phone Call (answer/reject/end,no direct dialing), Voice Call (hands-free via paired smartphone) |
| Human Interface Input | Microphone |
| Supported Application | Camera, Video Record, Music Player, Voice Assistant, Voice Control, Voice Record |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 4 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form