| Management number | 250396915 | Release Date | 2026/09/17 | List Price | US$16.00 | Model Number | 250396915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FMKJJSVQ |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Tall |
| Leg Style | Straight |
| Brand Name | TALL MAXX |
| Model Name | Maxx Sjm003 |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 34 inches |
| Fabric Type | 97% Cotton, 3% Elastane |
| Inseam Length | 38 inches |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Cargo Style |
| Front Pocket Count | 4 |
| Import Designation | Imported |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic Waistband |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low, Do Not Bleach, Do Not Iron |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form